2009 Southern Nevada Bench Press Results
123.5 Weight Class
Athlete Actual Attempt Attempt Attempt Best
Name School Weight #1 #2 #3 Lift Place
Hernandez, H PVHS 119.3 175 190 200* 190 1
Yatprachum, E DPHS 122.6 180 185 205* 185 2
Kaufman, J CENT 120.6 135 155 165 165 3
Patterson, A PVHS 112.4 115 135 140 140 4
132.5 Weight Class
Athlete Actual Attempt Attempt Attempt Best
Name School Weight #1 #2 #3 Lift Place
Bonilla, C DPHS 131.9 205 215 230 230 1
Rost, G PVHS 132.0 175 185 190* 185 2
148.5 Weight Class
Athlete Actual Attempt Attempt Attempt Best
Name School Weight #1 #2 #3 Lift Place
Smith, D BHS 147.6 250 270 275 285 1
Griffin, H DPHS 147.9 245 260 270* 260 2
Matthew, C FHS 144.2 225 250 275* 250 3
Good, L GVHS 147.8 235 240 245 245 4
Waters, N CENT 145.4 225 240 250* 240
Simpson, T GVHS 141.8 225 230 240* 230
Selmon, J PVHS 142.5 210 215 225 225
Robone, A CENT 143.3 185 195 200 200
Lee, J CHEY 143.6 145 165 200 200
Thieme, J CENT 146.8 165 185 200 200
Mancebo, K DHS 141.2 165 175 190 190
Anderson, D PVHS 142.0 165 170 180 180
Wescoatt, J PVHS 141.7 155 160 165* 160
Fagaragan, J CENT 148.2 145 155 175* 155
Mecham, T CENT-IND 143.6 130 135 145* 135
Champaux, B CENT-IND 148.0 135 150* 150* 135
Hamilton, L CENT-IND 142.2 160* 175* 195* 0
165.5 Weight Class
Athlete Actual Attempt Attempt Attempt Best
Name School Weight #1 #2 #3 Lift Place
Kalman, S PVHS 155.7 245 260 275 275 1
Leavitt, T AVHS 160.5 225 235 245* 235 2
Hayes, L DPHS 162.8 225 235 245* 235 3
Thomas, C PVHS 162.9 215 225 235 235 4
Blanner, E LHS 164.4 190 230 250* 230
Mears, S PVHS 153.0 205 215 225 225
Carter, D LHS 153.5 215 225 250* 225
Wicker, S CENT 158.1 185 210 225 225
Lane, A CENT 157.2 205 215 230* 215
Banner, I PVHS 162.1 205 215 225* 215
Ong, J DHS 162.4 185 210 230* 210
Sorkin, C PVHS-IND 154.4 200 205 210* 205
Jackson, T CENT 157.8 185 205 225* 205
Urista, J PVHS-IND 158.0 195 205 215* 205
Spencer, C CHEY 159.9 185 205 215* 205
Miller, D CHEY 162.1 185 205 240* 205
Cole, T CENT 159.4 185 195 210* 195
Harris, Q PVHS-IND 160.6 170 180 195 195
Gilmore, R LHS 165.1 175* 185 195 195
Castro, J PVHS-IND 150.7 180 190 195* 190
Jubilee, D PVHS-IND 163.1 170 180 190 190
Flihan, B PVHS-IND 150.5 165 185* 185 185
Edwards-Brown, D LHS 153.8 175 185 205* 185
Kim, T CENT-IND 155.9 165 175 185 185
Brewer, C CENT-IND 162.5 165 175 180 180
Nieves, A CENT-IND 158.2 135 150 170 170
Owens, J CENT-IND 163.5 145 165 190* 165
Coats, D CHEY 155.2 145 155 185* 155
Dodd, T CHEY 157.3 135 140 150 150
La Rose, C CENT-IND 152.8 135 140 160* 140
Roscoe, D CENT-IND 157.8 135* 145* 160* 0
Mendes, L DPHS 165.3 230* 230* 235* 0
181.5 Weight Class
Athlete Actual Attempt Attempt Attempt Best
Name School Weight #1 #2 #3 Lift Place
Fisher, C FHS 168.3 225 255 285 285 1
Paredes, D PVHS 177.7 230 240 250 250 2
Blake II, T PVHS 180.7 225 235 250 250 3
Wright, B CENT 172.8 225 245 260* 245 4
Aguirre, J CENT 181.3 235* 240 255* 240
Lawrynowicz, J PVHS 166.7 215 225 235 235
Johnson, J FHS 172.7 235 250* 250* 235
Smith, D DHS 171.1 190 225 250* 225
White, W CENT 172.3 215 225* 225 225
Samokhvalov, J CENT 169.0 210 215 225* 215
Shanteau, D PVHS 177.4 210 215 225* 215
Lucas, M CENT-IND 180.8 200 215 230* 215
Andrade, R RHS 179.7 185 205 215* 205
White, K PVHS-IND 171.5 180 190 200 200
Thurmon, I CENT-IND 176.6 155 175 200 200
McClatchey, M PVHS-IND 180.2 185 195 200 200
Symonette, J CENT-IND 167.9 175 185 195 195
Merl, B CENT-IND 167.6 185 195* 195* 185
Coon, T PVHS-IND 173.0 175 180 185 185
Peraza, L CENT-IND 172.1 155 165 175 175
Scarlett, A CENT-IND 175.5 165 175 185* 175
Prescott, C PVHS-IND 177.3 165 175 185* 175
Rowlette, A CENT-IND 172.0 165 175* 175* 165
Campos, I CENT-IND 174.7 135 145 160* 145
Holt, H CENT-IND 178.6 145 160* 160* 145
Henderson, C CENT-IND 166.6 185* 205* 205* 0
Agular, J PVHS-IND 171.0 190* 200* 200* 0
198.5 Weight Class
Athlete Actual Attempt Attempt Attempt Best
Name School Weight #1 #2 #3 Lift Place
Mitchell, C DPHS 188.3 265 275* 275* 265 1
Lewis, L LHS 187.4 235 245 265* 245 2
Sanders, J CENT 188.9 225 235* 235 235 3
Holomalia, J PVHS 191.4 235 255* 255* 235 4
Whalen, A CENT 197.6 225 235 245* 235
Wilson, J PVHS 193.5 205 220 230 230
Tomaino, J DPHS 192.5 205 225 265* 225
Toilolo, D PVHS 185.1 205 220 235* 220
Griffiths, B PVHS 196.7 210 215 220 220
Andrade, F PVHS-IND 190.2 205* 215 225* 215
Stewart, D CENT 191.3 180 190 215* 90
Jasonek, T PVHS-IND 197.2 180 190 205* 190
Franklin, D CENT 182.8 145 155* 155* 145
220.5 Weight Class
Athlete Actual Attempt Attempt Attempt Best
Name School Weight #1 #2 #3 Lift Place
Berry, K DPHS 210.5 315 330 355* 330 1
Calhoun, A CHEY 212.2 235 275 300 300 2
Yearwood, J DPHS 199.5 275 285* 285 285 3
Cruz, E PVHS 215.1 260 285 305* 285 4
Grijalva, E PVHS 209.3 245 260 275 275
White, A LHS 218.8 250 275 300* 275
Godkin, D PVHS 208.7 230 240 250 250
Olsen, J PVHS 209.0 225 235 250 250
Tagle, A DHS 220.0 225 250 265* 250
Stultz, D PVHS 214.1 225 235 245 245
Moore, D CHEY 202.9 225 235 250* 235
Benson, D DHS 212.4 225 250* 250* 225
Herzog, K PVHS 202.2 200 210 225* 210
Cicero, R CENT 203.2 195 205 215* 205
Howard, C RHS 207.8 195 205 230* 205
Garceau, B CENT 215.6 205* 205* 205 205
Purcell, W LHS 217.4 205 225* 225* 205
Maines, M LVHS 220.3 175 205 230* 205
Guolla, V CENT 205.6 165 175* 175* 165
Cody, J CENT 212.5 205* 225* 225* 0
242.5 Weight Class
Athlete Actual Attempt Attempt Attempt Best
Name School Weight #1 #2 #3 Lift Place
Jackson, J DPHS 235.3 275 290 305* 290 1
Medina, J LHS 222.9 225 235* 235* 225 2
Story, B CENT 237.2 205 215 225* 215 3
Geib, M PVHS 240.4 205 215 225* 215 4
Straughter, K CENT 223.2 195* 195* 195* 0
275.5 Weight Class
Athlete Actual Attempt Attempt Attempt Best
Name School Weight #1 #2 #3 Lift Place
Turner, J LVHS 254.1 275 300 315* 300 1
Underhill, E DHS 245.8 260 285* 295 295 2
Boschetti, A FHS 248.4 250 275 300* 275 3
Atimalala, T DPHS 251.8 275 285* 285* 275 4
McCutcheon, C CENT 250.6 245 255 265* 255
Latham, C LHS 254.9 200 225 255 255
Fuiava, D LHS 270.8 250* 250 265* 250
Barrone, J CENT 261.1 235 245 255* 245
Davis, T CENT 261.8 245* 245 255* 245
Ferman, A CENT 243.7 215 225 235* 225
Price, J LHS 258.8 205 225 240* 225
Griggs, M LHS 262.7 225 250* 250* 225
Miles, A CENT 274.4 185 205 215* 205
Delgado, M PVHS 254.2 235* 235* * 0
HWT Weight Class
Athlete Actual Attempt Attempt Attempt Best
Name School Weight #1 #2 #3 Lift Place
Thomas, B PVHS 328.0 315* 325 335* 325 1
Lott, K PVHS 276.4 245 260 280* 260 2
Long, F CENT 295.2 225 235 245 245 3
